loader image

Load/Span Tables

Essential Insights into Load/Span Capacities

Download Load/Span Tables Here.
Slab Topping Joist Size 40 PSF LL/Joist Spacing (ft) 50 PSF LL/Joist Spacing (ft)
2' 3' 4' 5' 2' 3' 4' 5'
3.5" 6" 16'-7" 14'-8" 13'-4" 12'-4" 16'-3" 14'-6" 13'-2" 12'-2"
8" 20'-4" 18'-1" 16'-7" 15'-6" 20'-2" 17'-10" 16'-3" 15'-2"
10" 24'-0" 21'-3" 19'-6" 18'-2" 23'-7" 21'-0" 19'-2" 17'-10"
12" 27'-3" 24'-3" 22'-1" 20'-6" 27'-0" 23'-10" 21'-10" 20'-3"
14" 30'-6" 26'-9" 24'-6" 22'-8" 30'-2" 26'-7" 24'-2" 21'-2"
16" 33'-4" 29'-5" 26'-10" 25'-0" 33'-0" 29'-1" 26'-6" 24'-3"
18" 34'-0" 31'-10" 29'-2" 27'-1" 34'-0" 31'-6" 28'-8" 26'-8"
4.0" 6" 16'-2" 14'-3" 13'-0" 12'-1" 16'-0" 14'-1" 12'-10" 12'-0"
8" 19'-10" 17'-7" 16'-1" 15'-0" 19'-8" 17'-4" 15'-10" 14'-9"
10" 23'-6" 20'-9" 19'-0" 17'-8" 23'-2" 20'-6" 18'-9" 17'-6"
12" 26'-9" 23'-9" 21'-8" 20'-3" 26'-6" 23'-6" 21'-6" 20'-0"
14" 30'-0" 26'-7" 24'-4" 21'-9" 28'-6" 26'-0" 23'-7" 20'-6"
16" 33'-1" 29'-4" 26'-9" 24'-9" 32'-7" 29'-0" 26'-6" 23'-6"
18" 34'-0" 31'-8" 29'-0" 27'-0" 33'-6" 31'-6" 28'-8" 25'-8"
Slab Topping Joist Size 80 PSF LL/Joist Spacing (ft) 100 PSF LL/Joist Spacing (ft)
2' 3' 4' 5' 2' 3' 4' 5'
3.5" 6" 15'-7" 13'-10" 12'-8" 11'-6" 14'-10" 13'-6" 11'-10" 10'-7"
8" 19'-3" 17'-2" 15'-8" 14'-3" 18'-10" 16'-8" 14'-9" 13'-3"
10" 22'-9" 20'-2" 18'-6" 16'-7" 22'-3" 19'-8" 17'-2" 15'-4"
12" 25'-6" 23'-0" 20'-7" 18'-6" 25'-3" 22'-1" 19'-2" 17'-1"
14" 28'-10" 24'-0" 22'-6" 20'-3" 28'-2" 24'-2" 20'-8" 18'-6"
16" 31'-9" 28'-1" 24'-7" 22'-0" 31'-2" 25'-5" 22'-9" 20'-4"
18" 34'-0" 30'-6" 26'-6" 23'-6" 33'-6" 28'-2" 24'-7" 20'-7"
4.0" 6" 15'-4" 13'-6" 12'-3" 11'-0" 15'-0" 13'-2" 11'-3" 10'-2"
8" 19'-0" 16'-7" 15'-4" 13'-8" 18'-2" 16'-3" 14'-2" 12'-8"
10" 22'-3" 19'-11" 18'-2" 16'-6" 22'-0" 19'-4" 17'-2" 15'-4"
12" 25'-4" 22'-7" 20'-7" 18'-6" 23'-7" 22'-2" 19'-3" 17'-3"
14" 28'-2" 23'-9" 22'-0" 20'-1" 27'-10" 23'-6" 20'-5" 18'-5"
16" 31'-6" 28'-0" 24'-7" 21'-9" 30'-8" 26'-7" 22'-8" 20'-5"
18" 34'-0" 30'-6" 26'-6" 23'-5" 33'-7" 28'-5" 24'-7" 21'-2"
Slab Joist 40 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 16'-7" 14'-8" 13'-4" 12'-4"
8" 20'-4" 18'-1" 16'-7" 15'-6"
10" 24'-0" 21'-3" 19'-6" 18'-2"
12" 27'-3" 24'-3" 22'-1" 20'-6"
14" 30'-6" 26'-9" 24'-6" 22'-8"
16" 33'-4" 29'-5" 26'-10" 25'-0"
18" 34'-0" 31'-10" 29'-2" 27'-1"
4.0" 6" 16'-2" 14'-3" 13'-0" 12'-1"
8" 19'-10" 17'-7" 16'-1" 15'-0"
10" 23'-6" 20'-9" 19'-0" 17'-8"
12" 26'-9" 23'-9" 21'-8" 20'-3"
14" 30'-0" 26'-7" 24'-4" 21'-9"
16" 33'-1" 29'-4" 26'-9" 24'-9"
18" 34'-0" 31'-8" 29'-0" 27'-0"
Slab Joist 50 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 16'-3" 14'-6" 13'-2" 12'-2"
8" 20'-2" 17'-10" 16'-3" 15'-2"
10" 23'-7" 21'-0" 19'-2" 17'-10"
12" 27'-0" 23'-10" 21'-10" 20'-3"
14" 30'-2" 26'-7" 24'-2" 21'-2"
16" 33'-0" 29'-1" 26'-6" 24'-3"
18" 34'-0" 31'-6" 28'-8" 26'-8"
4.0" 6" 16'-0" 14'-1" 12'-10" 12'-0"
8" 19'-8" 17'-4" 15'-10" 14'-9"
10" 23'-2" 20'-6" 18'-9" 17'-6"
12" 26'-6" 23'-6" 21'-6" 20'-0"
14" 28'-6" 26'-0" 23'-7" 20'-6"
16" 32'-7" 29'-0" 26'-6" 23'-6"
18" 33'-6" 31'-6" 28'-8" 25'-8"
Slab Joist 80 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 15'-7" 13'-10" 12'-8" 11'-6"
8" 19'-3" 17'-2" 15'-8" 14'-3"
10" 22'-9" 20'-2" 18'-6" 16'-7"
12" 25'-6" 23'-0" 20'-7" 18'-6"
14" 28'-10" 24'-0" 22'-6" 20'-3"
16" 31'-9" 28'-1" 24'-7" 22'-0"
18" 34'-0" 30'-6" 26'-6" 23'-6"
4.0" 6" 15'-4" 13'-6" 12'-3" 11'-0"
8" 19'-0" 16'-7" 15'-4" 13'-8"
10" 22'-3" 19'-11" 18'-2" 16'-6"
12" 25'-4" 22'-7" 20'-7" 18'-6"
14" 28'-2" 23'-9" 22'-0" 20'-1"
16" 31'-6" 28'-0" 24'-7" 21'-9"
18" 34'-0" 30'-6" 26'-6" 23'-5"
Slab Joist 100 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 14'-10" 13'-6" 11'-10" 10'-7"
8" 18'-10" 16'-8" 14'-9" 13'-3"
10" 22'-3" 19'-8" 17'-2" 15'-4"
12" 25'-3" 22'-1" 19'-2" 17'-1"
14" 28'-2" 24'-2" 20'-8" 18'-6"
16" 31'-2" 25'-5" 22'-9" 20'-4"
18" 33'-6" 28'-2" 24'-7" 20'-7"
4.0" 6" 15'-0" 13'-2" 11'-3" 10'-2"
8" 18'-2" 16'-3" 14'-2" 12'-8"
10" 22'-0" 19'-4" 17'-2" 15'-4"
12" 23'-7" 22'-2" 19'-3" 17'-3"
14" 27'-10" 23'-6" 20'-5" 18'-5"
16" 30'-8" 26'-7" 22'-8" 20'-5"
18" 33'-7" 28'-5" 24'-7" 21'-2"
Slab Topping Joist Size 40 PSF LL/Joist Spacing (ft) 50 PSF LL/Joist Spacing (ft)
2' 3' 4' 5' 2' 3' 4' 5'
3.5" 6" 15'-6" 13'-8" 12'-7" 11'-10" 15'-3" 13'-7" 12'-6" 11'-7"
8" 19'-1" 17'-0" 15'-7" 14'-6" 19'-0" 16'-9" 15'-4" 14'-4"
10" 22'-6" 20'-0" 18'-3" 17'-1" 22'-3" 19'-8" 18'-1" 16'-10"
12" 25'-5" 22'-9" 20'-10" 19'-7" 25'-2" 22'-7" 20'-8" 19'-4"
14" 28'-8" 25'-6" 23'-3" 21'-8" 28'-2" 25'-3" 23'-1" 21'-6"
16" 31'-8" 28'-0" 25'-6" 23'-9" 31'-4" 27'-7" 25'-4" 23'-6"
18" 34'-0" 30'-3" 27'-8" 25'-9" 33'-6" 30'-1" 27'-4" 25'-6"
4.0" 6" 15'-3" 13'-4" 12'-3" 11'-4" 15'-0" 13'-4" 12'-1" 11'-4"
8" 18'-7" 16'-5" 15'-1" 14'-1" 18'-6" 16'-5" 15'-0" 14'-0"
10" 22'-0" 19'-5" 17'-11" 16'-7" 21'-9" 19'-4" 17'-8" 16'-6"
12" 25'-1" 22'-4" 20'-5" 19'-1" 24'-10" 22'-1" 20'-2" 18'-10"
14" 28'-6" 25'-0" 22'-10" 21'-5" 27'-10" 24'-8" 22'-8" 21'-3"
16" 31'-0" 27'-7" 25'-3" 23'-7" 30'-10" 27'-4" 25'-1" 23'-4"
18" 33'-8" 30'-1" 27'-7" 25'-7" 33'-7" 29'-10" 27'-4" 25'-4"
Slab Topping Joist Size 80 PSF LL/Joist Spacing (ft) 100 PSF LL/Joist Spacing (ft)
2' 3' 4' 5' 2' 3' 4' 5'
3.5" 6" 14'-10" 13'-2" 12'-1" 11'-3" 14'-8" 13'-0" 11'-10" 10'-2"
8" 18'-4" 16'-3" 15'-0" 14'-0" 18'-1" 16'-1" 14'-7" 12'-10"
10" 21'-8" 19'-2" 17'-6" 16'-1" 21'-3" 18'-10" 17'-2" 15'-4"
12" 24'-7" 21'-10" 20'-1" 18'-5" 24'-4" 21'-6" 19'-3" 17'-3"
14" 27'-5" 24'-6" 22'-6" 20'-3" 27'-2" 23'-8" 21'-3" 19'-0"
16" 30'-6" 27'-1" 24'-6" 22'-0" 30'-0" 26'-3" 23'-1" 20'-6"
18" 33'-2" 29'-3" 26'-6" 23'-7" 32'-7" 28'-3" 24'-7" 22'-0"
4.0" 6" 14'-6" 12'-9" 11'-10" 11'-0" 14'-4" 12'-7" 11'-4" 10'-2"
8" 18'-0" 16'-0" 14'-7" 13'-7" 17'-6" 15'-6" 14'-3" 12'-10"
10" 21'-3" 18'-10" 17'-3" 16'-0" 21'-0" 18'-7" 17'-0" 15'-4"
12" 24'-3" 21'-6" 19'-7" 18'-4" 23'-10" 21'-2" 19'-1" 17'-3"
14" 27'-2" 24'-1" 22'-1" 19'-8" 26'-8" 23'-7" 21'-2" 19'-0"
16" 30'-0" 26'-6" 24'-4" 21'-9" 29'-7" 26'-2" 23'-0" 20'-6"
18" 32'-8" 29'-1" 26'-5" 23'-1" 32'-2" 28'-2" 24'-7" 22'-2"
Slab Joist 40 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 15'-6" 13'-8" 12'-7" 11'-10"
8" 19'-1" 17'-0" 15'-7" 14'-6"
10" 22'-6" 20'-0" 18'-3" 17'-1"
12" 25'-5" 22'-9" 20'-10" 19'-7"
14" 28'-8" 25'-6" 23'-3" 21'-8"
16" 31'-8" 28'-0" 25'-6" 23'-9"
18" 34'-0" 30'-3" 27'-8" 25'-9"
4.0" 6" 15'-3" 13'-4" 12'-3" 11'-4"
8" 18'-7" 16'-5" 15'-1" 14'-1"
10" 22'-0" 19'-5" 17'-11" 16'-7"
12" 25'-1" 22'-4" 20'-5" 19'-1"
14" 28'-6" 25'-0" 22'-10" 21'-5"
16" 31'-0" 27'-7" 25'-3" 23'-7"
18" 33'-8" 30'-1" 27'-7" 25'-7"
Slab Joist 50 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 15'-3" 13'-7" 12'-6" 11'-7"
8" 19'-0" 16'-9" 15'-4" 14'-4"
10" 22'-3" 19'-8" 18'-1" 16'-10"
12" 25'-2" 22'-7" 20'-8" 19'-4"
14" 28'-2" 25'-3" 23'-1" 21'-6"
16" 31'-4" 27'-7" 25'-4" 23'-6"
18" 33'-6" 30'-1" 27'-4" 25'-6"
4.0" 6" 15'-0" 13'-4" 12'-1" 11'-4"
8" 18'-6" 16'-5" 15'-0" 14'-0"
10" 21'-9" 19'-4" 17'-8" 16'-6"
12" 24'-10" 21'-1" 20'-2" 18'-10"
14" 27'-10" 24'-8" 22'-8" 21'-3"
16" 30'-10" 27'-4" 25'-1" 23'-4"
18" 33'-7" 29'-10" 27'-4" 25'-4"
Slab Joist 80 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 14'-10" 13'-2" 12'-1" 11'-3"
8" 18'-4" 16'-3" 15'-0" 14'-0"
10" 21'-8" 19'-2" 17'-6" 16'-1"
12" 24'-7" 21'-10" 20'-1" 18'-5"
14" 27'-5" 24'-6" 22'-6" 20'-3"
16" 30'-6" 27'-1" 24'-6" 22'-0"
18" 33'-2" 29'-3" 26'-6" 23'-7"
4.0" 6" 14'-6" 12'-9" 11'-10" 11'-0"
8" 18'-0" 16'-0" 14'-7" 13'-7"
10" 21'-3" 18'-10" 17'-3" 16'-0"
12" 24'-3" 21'-6" 19'-7" 18'-4"
14" 27'-2" 24'-1" 22'-1" 19'-8"
16" 30'-0" 26'-6" 24'-4" 21'-9"
18" 32'-8" 29'-1" 26'-5" 23'-1"
Slab Joist 100 PSF LL/Joist Spacing (ft)
2' 3' 4' 5'
3.5" 6" 14'-8" 13'-0" 11'-10" 10'-2"
8" 18'-1" 16'-1" 14'-7" 12'-10"
10" 21'-3" 18'-10" 17'-2" 15'-4"
12" 24'-4" 21'-6" 19'-3" 17'-3"
14" 27'-2" 23'-8" 21'-3" 19'-0"
16" 30'-0" 26'-3" 23'-1" 20'-6"
18" 32'-7" 28'-3" 24'-7" 22'-0"
4.0" 6" 14'-4" 12'-7" 11'-4" 10'-2"
8" 17'-6" 15'-6" 14'-3" 12'-10"
10" 21'-0" 18'-7" 17'-0" 15'-4"
12" 23'-10" 21'-2" 19'-1" 17'-3"
14" 26'-8" 23'-7" 21'-2" 19'-0"
16" 29'-7" 26'-2" 23'-0" 20'-6"
18" 32'-2" 28'-2" 24'-7" 22'-2"
Design Considerations

Structural Design Conditions

  • Tables are based on a SDL of 10 PSF and Construction Live Load of 20 PSF
  • Concrete compressive strength 4000 psi
  • Joists are rolled from 2.97BMT material (SS50-G90 Galvanized steel)
  • First joist hole to be min. 4’ from joist end
  • Joists are precambered 0.015" per 10' length
  • Vibration not considered for span tables
  • Dead loads include weight of concrete
  • No propping required during slab placement
  • Capacities per ANSI/AISI S100-12 LRFD

Concrete Properties

  • Minimum 3500 PSI

Loading

  • Installed Floor Dead Load is 50 PSF (with 4" topping)
  • Suspended Slab over ‘Super Floor’ Joists
  • 3.5” thick slab U.N.O.
  • 6 - 6, 4.0 x 4.0 WWM, ASTM A1064, GRADE 70
  • #4 Rebar Beam and Slab Edges TYP

General Notes

  • No point load > 3000 lbs on Super Floor slab
  • Span Tables are for estimating only
  • Stairs, columns, and beams by others
  • Concrete Beams poured before Super Floor install
Resources

System Information and Resources

Load/Span Tables

Explore detailed span and load data to help you design with confidence. See how Super Floor performs across different joist sizes, spacings, and slab depths.

Downloadable Documents

Access product specs, manuals, drawings, connection details, and brochures. Everything is organized and ready to drop into your plans or share with your team.

Find Super Floor Professionals

Looking for architects, engineers, or builders who already work with Super Floor? Use our directory to find trusted professionals near you.

Installation Videos & Guides

Explore our latest YouTube videos showcasing real-world installations, expert walkthroughs, and project highlights. Watch how the Super Floor System transforms construction with ease and efficiency.

Installation Guides


Real-World Installations


Expert Walkthroughs


Project Highlights

Connection Details

From joist profiles to connection details, these PDF and DWG files give you the technical info you need to plan and build your project. They're built for engineers, architects, and contractors who want to get the details right from the start.

Download PDF Files

Download DWG Files

Download Our Brochure

Discover the benefits of the Super Floor System in our comprehensive brochure, featuring product highlights, applications, and technical insights.

Save Time. Cut Costs. Start Today.

From faster construction timelines to lower labor costs, see what Super Floor can do for your project—starting with a free estimate.

Free estimate. No obligation. No pressure.